The following are StockG.com
stock picks from 2/27/2004 generated from our software called "Backtester"
version 1.0.187
S = Side = "S" for Short, "L" for Long
P = Position = "O" for Open Trade "C" for
Close Trade
| Stock | Company | S | Shares | Buy Date | Buy $ | Sell Date | Sell Price | P | Return |
| GLDB | Gold Banc | S | 750 | $16.22 | 02/27/04 | $16.22 | O | 0.00 | |
| MEOH | Methanex | L | 785 | 02/27/04 | $11.38 | $11.38 | O | 0.00 | |
| WABC | Westamerica Banc | L | 160 | 02/27/04 | $50.16 | $50.16 | O | 0.00 | |
| ATI | Allegheny Tech | L | 787 | 02/27/04 | $12.70 | $12.70 | O | 0.00 | |
| WLSN | Wilsons Leather | L | 7,917 | 02/27/04 | $2.95 | $2.95 | O | 0.00 | |
| PCL | Plum Creek Timb Un | S | 942 | $31.21 | 02/27/04 | $31.21 | O | 0.00 | |
| OLN | Olin | S | 643 | $18.16 | 02/24/04 | $18.07 | O | -57.87 | |
| ULTE | Ultimate Eltr | L | 1,281 | 02/24/04 | $6.81 | $7.31 | O | 640.50 | |
| RCL | Royal Carib | L | 91 | 02/20/04 | $42.00 | $44.25 | O | 204.75 | |
| VTSS | Vitesse Semicon | S | 1,848 | $7.99 | 02/20/04 | $8.47 | O | 887.04 |
Backtester examines the stock market using various proprietary
technical analysis strategies for possible short term trading
potential. The system is currently being tested and we will post
the picks to our site on a daily basis. No trading is being done
on these stocks by us. We are assuming the purchase of
We are assuming these trades would have been made before the
market close on